The headline number: a standard one-time clean of a 1-bedroom Manhattan apartment costs about $160 at NYC cleaning companies that publish flat rates (median of 7 rate cards, range $145–$179, before sales tax). A deep clean of the same apartment runs about $300, and a move-out clean about $300.
None of these companies lists a Manhattan surcharge. What makes Manhattan more expensive is the quote: doorman and certificate-of-insurance rules, service elevators, travel, and parking. Every number on this page comes from a price someone published, and the sources are listed at the bottom.
Published Flat Rates by Service & Apartment Size
Median and range of one-time prices from NYC cleaning companies that serve Manhattan, before 8.875% NYC sales tax. n = number of rate cards with a published price for that cell.
| Size | Standard | Deep Clean | Move-Out |
|---|---|---|---|
| Studio | $150$130–$151 · n=7 | $275$237–$425 · n=4 | $277–$290range · n=2 |
| 1 Bedroom | $160$145–$179 · n=7 | $300$247–$475 · n=5 | $300$287–$349 · n=3 |
| 2 Bedroom | $190$170–$207 · n=7 | $365$277–$575 · n=5 | $330$317–$529 · n=3 |
| 3 Bedroom | $240$190–$259 · n=5 | $595$340–$775 · n=4 | $380–$729range · n=2 |
Medians rounded to the nearest $5. Where fewer than three companies publish a price, only the range is shown. Several companies price deep cleaning as their standard rate + $100 and move-in/out as + $140 (Home Cleaning NYC, Maid Sailors); Maid Marines adds $140 per bedroom and $50 per bathroom. Flat rates usually include one bathroom, and apartments over about 1,000 sq ft are often switched to hourly pricing.
Cleaning a studio? Each company’s studio price, cleaning times, and flat vs hourly are in How Much Does It Cost to Clean a Studio Apartment in NYC?
Hourly Rates in Manhattan
| Provider Type | Rate | Notes |
|---|---|---|
| Cleaning companies serving ManhattanPer cleaner-hour; supplies included; 2–3 hour minimum | $55–$80/hrmedian $70 · n=7 | Per cleaner-hour; supplies included; 2–3 hour minimum |
| Bring your own suppliesThe NYC Maid; $69/hr when the crew brings products | $59/hr | The NYC Maid; $69/hr when the crew brings products |
| Same-day / emergencyThe NYC Maid | $89/hr | The NYC Maid |
| Independent cleaners (Care.com)New York, NY, as of September 2026; usually uninsured, may not meet building COI rules | $23.57–$28.70/hr | New York, NY, as of September 2026; usually uninsured, may not meet building COI rules |
| Homeaglow (marketplace)$18/hr for members paying $59/month; national pricing | $47/hr | $18/hr for members paying $59/month; national pricing |
Per visit, Thumbtack puts a typical professional clean in New York City at $168–$298 (low $111, high $461; updated April 6, 2026), and Angi reports an average of about $182 in New York, with most people paying $120–$247 (data updated October 21, 2025).
Is Cleaning More Expensive in Manhattan?
On rate cards, barely. None of the companies in this index lists a Manhattan surcharge, and all of them serve Brooklyn with the same price list. The median standard clean of a 1-bedroom is $160 here and $155 in Brooklyn; Brooklyn’s medians come out $5–$15 lower only because they include Brooklyn-only Diamond Maids, which publishes some of the lowest rates in either index.
The gap shows up in quotes and marketplace data:
- A Manhattan visit runs about $10–$30 more than Brooklyn or Queens (Hey Homero).
- Marketplace averages: $200–$400 for a standard Manhattan visit vs $180–$320 in Brooklyn and Queens (Hello Cleaners).
- Manhattan move-outs commonly run 15–25% above NYC move-out figures (Servhom).
For Brooklyn numbers, see the Brooklyn House Cleaning Price Index.
What Raises a Manhattan Quote
- Certificate of insurance: many co-ops, condos, and office buildings want vendors to carry $1–2 million in liability coverage and send a COI before the first visit. That rules out most uninsured cleaners.
- Doorman and service elevator: vendor sign-in, service entrances, and elevator reservations with advance notice add time, and some buildings limit vendor hours.
- Travel and parking: crews that drive below 60th Street pay the Congestion Relief Zone toll ($9 at peak for cars, $14.40 for small trucks with E-ZPass, rising to $12 for cars in 2028), plus parking.
- Bathrooms and size: flat rates usually include one bathroom; each extra one adds $30–$45 (Maid Sailors $30, Elite Maids NY $35, Lazy Susans $45). Larger apartments often move to hourly pricing.
- Sales tax: most published prices are before NYC’s 8.875% sales tax, which is added at checkout.
- Recurring schedule: the common discount is 20% off weekly, 15% off every two weeks, and 10% off monthly.
Methodology & Sources
On September 28, 2026 we collected one-time prices published on the websites of NYC cleaning companies that serve Manhattan (9 rate cards), plus marketplace and cost-guide data. Medians use only prices the companies publish themselves; tax-inclusive prices were converted to pre-tax, and an identical rate card published by two brands counts once. Marketplace data and guides are shown as context, not mixed into the medians. Rate cards older than 2025 are excluded.
| Source | What we used | In medians |
|---|---|---|
| Lazy Susans Cleaning ServiceFlat rates studio–3BR (tax included; converted to pre-tax), $65/hr + tax, 3-hour minimum | Flat rates studio–3BR (tax included; converted to pre-tax), $65/hr + tax, 3-hour minimum | yes |
| Home Cleaning NYCFlat rates studio–2BR, deep +$100, move-in/out +$140, $75/hr | Flat rates studio–2BR, deep +$100, move-in/out +$140, $75/hr | yes |
| Maid MarinesFlat rates studio–3BR, $70/hr; deep and move-in/out = +$140 per bedroom and +$50 per bathroom (NYC cost guide, Aug 26, 2026) | Flat rates studio–3BR, $70/hr; deep and move-in/out = +$140 per bedroom and +$50 per bathroom (NYC cost guide, Aug 26, 2026) | yes |
| Synergy MaidsSame rate card as Maid Marines ($149 / $159 / $199 / $259, $70/hr) | Same rate card as Maid Marines ($149 / $159 / $199 / $259, $70/hr) | counted once |
| Elite Maids NYFlat rates studio–3BR, $55/hr, extra bathroom $35 (page dated Aug 18, 2025) | Flat rates studio–3BR, $55/hr, extra bathroom $35 (page dated Aug 18, 2025) | yes |
| CleanWhaleFlat rates: studio $151, 1BR $179, 2BR $207 | Flat rates: studio $151, 1BR $179, 2BR $207 | yes |
| Maid SailorsFlat rates studio–3BR, deep +$100, move-in/out +$140, extra bathroom $30, $80/hr | Flat rates studio–3BR, deep +$100, move-in/out +$140, extra bathroom $30, $80/hr | yes |
| Cleaning BrooklynLists Manhattan as a service area. Regular cleaning studio–3BR ($150–$250), deep cleaning studio–3BR ($425–$775) | Lists Manhattan as a service area. Regular cleaning studio–3BR ($150–$250), deep cleaning studio–3BR ($425–$775) | yes |
| New York's Best MaidsDeep-clean flat rates by size, $70/hr; 2026 guide for Manhattan cost drivers (COI, elevators, parking) | Deep-clean flat rates by size, $70/hr; 2026 guide for Manhattan cost drivers (COI, elevators, parking) | yes |
| The NYC Maid$59/hr (your supplies), $69/hr (supplies included), $89/hr same-day | $59/hr (your supplies), $69/hr (supplies included), $89/hr same-day | yes |
| Care.com, New York, NYIndependent cleaners: $23.57–$28.70/hr, as of September 2026 | Independent cleaners: $23.57–$28.70/hr, as of September 2026 | context |
| Thumbtack, New York CityTypical $168–$298 per clean; low $111, high $461 (updated Apr 6, 2026) | Typical $168–$298 per clean; low $111, high $461 (updated Apr 6, 2026) | context |
| Angi, New York, NYAverage about $182 per clean, most $120–$247; $30–$80/hr (data updated Oct 21, 2025) | Average about $182 per clean, most $120–$247; $30–$80/hr (data updated Oct 21, 2025) | context |
| Homeaglow$47/hr standard, $18/hr for members paying $59/month (national pricing) | $47/hr standard, $18/hr for members paying $59/month (national pricing) | context |
| Hello Cleaners, New York 2026 guideMarketplace averages: standard visit $180–$320 in Brooklyn and Queens vs $200–$400 in Manhattan | Marketplace averages: standard visit $180–$320 in Brooklyn and Queens vs $200–$400 in Manhattan | context |
| Hey Homero, NYC cleaning costManhattan about $10–$30 more per visit than Brooklyn or Queens (Dec 9, 2025) | Manhattan about $10–$30 more per visit than Brooklyn or Queens (Dec 9, 2025) | context |
| Servhom, NYC move-out costManhattan move-outs commonly 15–25% above NYC figures (Aug 2026) | Manhattan move-outs commonly 15–25% above NYC figures (Aug 2026) | context |
| Galaxy Maids, move-out cost 2026Move-out ranges by size: studio $150–$250 to 3BR $350–$700 (Aug 8, 2026) | Move-out ranges by size: studio $150–$250 to 3BR $350–$700 (Aug 8, 2026) | context |
| Dream Cleaning NYC, ManhattanFrom-prices: standard $130, deep $220, move-in/out $245; COI, freight elevators, doorman sign-in | From-prices: standard $130, deep $220, move-in/out $245; COI, freight elevators, doorman sign-in | context |
| MTA, Congestion Relief ZoneToll south of 60th St: $9 peak for cars, $14.40 for small trucks (E-ZPass); $12 from 2028 | Toll south of 60th St: $9 peak for cars, $14.40 for small trucks (E-ZPass); $12 from 2028 | context |
| Divine Maids (2023) and White Glove Cleaner (2024)Older rate cards: listed for reference, not used in medians | Older rate cards: listed for reference, not used in medians | context |
Edition history: October 2026: first edition.
Next update: January 2027. Journalists and bloggers: you’re welcome to cite any figure from this index with a link to this page. For comment, email info@totalcleannyc.com.
Figures are market data for comparison; individual quotes depend on condition, access, and scope. Prices change, so check each company’s site before booking. TotalClean’s own flat rates are on our pricing page.
Quick Answers
How much does house cleaning cost in Manhattan in 2026?
About $160 for a standard one-time clean of a 1-bedroom apartment: the median of 7 published flat rates from NYC cleaning companies (range $145–$179, before sales tax). Studios run about $150, 2-bedrooms about $190, and 3-bedrooms about $240.
How much is a deep clean in Manhattan?
About $300 for a 1-bedroom (range $247–$475) and $365 for a 2-bedroom. Several NYC companies price it as their standard rate plus a flat $100.
How much does move-out cleaning cost in Manhattan?
About $300 for a 1-bedroom (range $287–$349). A common structure is the standard rate plus $140. In quotes, Manhattan move-outs often run 15–25% above NYC averages.
What is the hourly rate for a house cleaner in Manhattan?
Cleaning companies charge $55–$80 per hour (median $70) with a 2–3 hour minimum and supplies included. Independent cleaners on Care.com list $23.57–$28.70 per hour in New York.
Is cleaning more expensive in Manhattan than in Brooklyn?
On published rate cards, only slightly: the median standard clean of a 1-bedroom is $160 in Manhattan and $155 in Brooklyn, and companies that serve both boroughs use one price list. The bigger difference is in quotes, which often run $10–$30 more per visit in Manhattan because of building rules, service elevators, travel, and parking. See the Brooklyn Cleaning Price Index.